Description
SD13 Bulldozer
Parameter name | SD13 (Standard version) | SD13S (Wetland version) | SD13R (Environmental sanitation version) | SD13C (Coal version) |
Performance parameters | ||||
Operating weight (Kg) | 13700 | 14900 | 15200 | 13900 |
Ground pressure (kPa) | 53.8 | 38.4 | 39.2 | 54.6 |
Engine | ||||
Engine model | SC8D143G2B1(China-II)/SC8DK(China-III) | SC8D143G2B1(China-II)/SC8DK(China-III) | SC8D143G2B1(China-II)/SC8DK(China-III) | SC8D143G2B1(China-II)/SC8DK(China-III) |
Rated power/rated speed (kW/rpm) | 105/1900 | 105/1900 | 105/1900 | 105/1900 |
Overall dimensions | ||||
Overall dimensions of machine (mm) | 4492*3185*2950 | 4492*3510*3000 | 4492*3510*3000 | 4492*3700*2950 |
Driving performance | ||||
Forward speed (km/h) | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 | F1:0-3.2 F2:0-5.9 F3:0-9.8 |
Reversing speed (km/h) | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 | R1:0-3.9 R2:0-7.1 R3:0-11.9 |
Chassis System | ||||
Center distance of track (mm) | 1880 | 1880 | 1880 | 1880 |
Width of track shoes (mm) | 460 | 700 | 700 | 560 |
Ground length(mm) | 2365 | 2365 | 2365 | 2365 |
Tank capacity |
Reviews
There are no reviews yet.