Description
Rubber Bitumen Plant
Model | AR20 | AR15 | AR10 |
Capacity (T/h) | ≤20 | ≤15 | ≤10 |
Voltage | 380V/50HZ | ||
Total power (Kw) | <93.5 | ≤89.5 | ≤64.5 |
Ratio of Bitumen and Rubber Powder | 100:10~100:20 | ||
Main Engine Dim.(L*W*H )mm | 10500*2250*2500 | 9600*2220*2500 | 7200*2280*2500 |
Reaction Tank Capacity (L) | 25000×2 | 25000×2 | 12000×2 |
Reaction tank Overal Dimension (L*W*H)mm | 11800*2280*2500 | 11000*2250*2500 |
Reviews
There are no reviews yet.