Description
LIFTING BUCKET MOBILE CONCRETE MIXING STATION
Features
1.Convenient assembly and disassembly, high mobility of transition, convenient and fast, and perfect work site adaptability.
2.Compact and reasonable structure, high modularity design;
3.The operation is clear and the performance is stable.
4.Less land occupation, high productivity;
5.The electrical system and gas system are equipped with high-end and high reliability.
Specification
Mode | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |
Theorectical productivity m³/h | 25 | 40 | 50 | 75 | |
Mixer | Mode | JS500 | JS750 | JS1000 | JS1500 |
Driving power(kW) | 18.5 | 30 | 2X18.5 | 2X30 | |
Discharging capacity(L) | 500 | 750 | 1000 | 1500 | |
Max.aggregate size( Gravel/ Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
Batching bin | Volume m³ | 4X4 | 4X4 | 4X4 | 4X4 |
Hoist motor power(kW) | 5.5 | 7.5 | 18.5 | 22 | |
Weighing range and measurement accuracy | Aggregate kg | 1500±2% | 1500±2% | 2000±2% | 3000±2% |
Cement kg | 300±1% | 400±1% | 500±1% | 800±1% | |
Water kg | 150±1% | 200±1% | 200±1% | 300±1% | |
Additive kg | 20±1% | 20±1% | 20±1% | 30±1% | |
Discharging height m | 3.8 | 3.8 | 4.1 | 4.1 | |
Total power m | 40 | 49 | 74 | 101 |
Reviews
There are no reviews yet.