Description
DJT Drummed Bitumen Melter
Model | DJT8Y | DJT6Y | DJT4Y |
Capacity (T/h) | 8-11 | 6-8 | 4-6 |
Voltage | 380V/50HZ | ||
Total power(Kw) | ≤36 | ≤27 | ≤27 |
No.of Barrels(Barrel dim.φ500×990) | 3×16 | 2×16 | 2×14 |
Bitumen Storage Tank Capacity (L) | 18000 | 13000 | 120-160 |
Bitumen Temperature (℃ ) | 120-160 | ||
Overal Dimension (L*W*H )mm | 9650*2500*2550 | 8550*2200*2500 | 8200*2200*2500 |
Reviews
There are no reviews yet.