Description
DH13-B3 Bulldozer
Parameter name | DH13-B3 XL | DH13-B3 LGP |
Performance parameters | ||
Operating weight (Kg) | 13400 | 14000 |
Ground pressure (kPa) | 44.4 | 34 |
Engine | ||
Engine model | Weichai WP6G140E22 | Weichai WP6G140E22 |
Rated power/rated speed (kW/rpm) | 105/2200 | 105/2200 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 5190*3060*3000 | 5190*3530*3000 |
Driving performance | ||
Forward speed (km/h) | 0~10 | 0~10 |
Reversing speed (km/h) | 0~10 | 0~10 |
Chassis System | ||
Center distance of track (mm) | 1780 | 2000 |
Width of track shoes (mm) | 560 | 760 |
Ground length(mm) | 2640 | 2640 |
Tank capacity | 66 | 66 |
Fuel tank (L) | 270 | 270 |
Working device | ||
Blade type | Universal | Universal |
Digging depth (mm) | 460 | 460 |
Ripper type | Three-shank | Three-shank |
Ripping depth (mm) | 500 | 500 |
Reviews
There are no reviews yet.