HZS Series Concrete Batching Plant

HZS Series Concrete Batching Plant

CONTACT FOR MORE

WhatsApp
Fackbook
LinkedIn

Description

HZS Series Concrete Batching Plant

Item Unit HZS60 HZS90 HZS120 HZS180 HZS240 HZS300
Nominal output/h m³/h 60 90 120 180 240 300
Mixer charging 1 1.5 2 3 4 5
Batching machine PLD1600Q-III PLD2400Q-IV PLD3200QD-IV PLD4800QD-IV PLD6400QD-IV PLD8000QD-IV
Aggregate storage bins charging 7 15 15 20 25 25
Aggregate storage bins qty pc 3 4 4 4 4 4
Aggregate weighing capacity kg 2000 3000 4*2000 4*3000 4*4000 4*6000
Cement weighing capacity kg 600 1000 1200 1600 2200 3000
Fly-ash weighing capacity kg / 300 400 600 800 1000
Water weighing capacity kg 250 400 500 800 1000 1400
Additive weighing capacity kg 40 40 50 80 100 150
Mixer power kw 37 2*30 2*37 2*55 2*75 2*90
Belt conveyor power kw 15 15 30 45 55 75
Total power kw 80 110 150 200 260 320
Mixer discharge height m 3.8 3.8 3.8 4.1 4.1 4.1
Total weight t 32 39 60 72 78 90
Outline dimension(L*W*H) m 31.4*15.4*19.4 26.6*21*19.4 46.7*23*20 43.5*21*20 43.5*24*20 43.5*24*20
Loading Belt conveyor
Weighing accuracy Aggregate % ±2 ±2 ±2 ±2 ±2 ±2
Powder % ±1 ±1 ±1 ±1 ±1 ±1
Water % ±1 ±1 ±1 ±1 ±1 ±1
Additive % ±1 ±1 ±1 ±1 ±1 ±1

Hzs60 Concrete Batching Mixing Plant for Sale 1

Reviews

There are no reviews yet.

Be the first to review “HZS Series Concrete Batching Plant”

Your email address will not be published. Required fields are marked *