Description
XMR603 Road Roller
Item | Unit | PARAMETERS |
Operating weight | kg | 6000 |
Axle load, front | kg | 3000 |
Axle load, rear | kg | 3000 |
Static linear load | N/cm | 193 |
Engine manufacturer | – | Deutz |
Engine Model | – | TD2.9L4 |
Rated Power | kW/rpm | 55.4/2300 |
Speed range | km/h | (1)0-5.5 (2)0-11 |
Vibration frequency | Hz | 55/48 |
Vibration amplitude | mm | 0.67/0.35 |
Centrifugal force | kN | 70/45 |
Working width | mm | 1520 |
Max. gradeability | % | 37 |
Track radius, out | mm | 5020 |
Overall dimensions | mm | 3595×1675×2980 |
Reviews
There are no reviews yet.