Description
Vehicular Road Blower
Engine |
|||
Model | Changchai ZN490B/YN25GB | ||
Fuel Type | Diesel | ||
Rated Power | 36KW | ||
Rated Rotation Speed | 2400r/min | ||
Cooling System | Closed Water Cooling | ||
Displacement | 2.545L | ||
Wind Motor |
Electrical Control System |
||
Rotation Speed | ≦2900r/min | Type | Single-chip integrated control |
Wind Volume | 10000㎥/h | Control Method | Remote Control |
Wind Pressure | 7300Pa | ||
Folding Type | By Hand | ||
Specification of Machine |
|||
Working Speed | 30-60km/h | ||
Chassis standard height | 900-1100mm | ||
Overall Dimension | 1880*1345*1680mm |
Reviews
There are no reviews yet.